Description
[Xlmodel]-[size]-[9999]
Size Table
Measurement In CM | ||||||
Size | Shoulder | Chest | Length | Sleeve | Body Height | Body Weight(kg) |
M | 40 | 94 | 64 | 59 | 165 – 170 | 45 – 55 |
L | 41 | 98 | 66 | 61 | 170 – 175 | 55 – 60 |
XL | 43 | 102 | 68 | 62 | 170 – 180 | 60 – 70 |
XXL | 44 | 106 | 70 | 64 | 170 – 185 | 70 – 80 |
XXXL | 46 | 110 | 72 | 65 | 170 – 185 | 80 – 90 |
4XL | 48 | 114 | 74 | 66 | 170 – 185 | 90 – 100 |
5XL | 51 | 118 | 76 | 66 | 175 – 190 | 100 – 110 |
6XL | 53 | 124 | 78 | 66 | 175 – 195 | 110 – 120 |
Measurement In Inch | ||||||
Size | Shoulder | Chest | Length | Sleeve | Body Height | Body Weight(lb) |
M | 15.7 | 37.0 | 25.2 | 23.2 | 65.0 – 66.9 | 99.0 – 121.0 |
L | 16.1 | 38.6 | 26.0 | 24.0 | 66.9 – 68.9 | 121.0 – 132.0 |
XL | 16.9 | 40.2 | 26.8 | 24.4 | 66.9 – 70.9 | 132.0 – 154.0 |
XXL | 17.3 | 41.7 | 27.6 | 25.2 | 66.9 – 72.8 | 154.0 – 176.0 |
XXXL | 18.1 | 43.3 | 28.3 | 25.6 | 66.9 – 72.8 | 176.0 – 198.0 |
4XL | 18.9 | 44.9 | 29.1 | 26.0 | 66.9 – 72.8 | 198.0 – 220.0 |
5XL | 20.1 | 46.5 | 29.9 | 26.0 | 68.9 – 74.8 | 220.0 – 242.0 |
6XL | 20.9 | 48.8 | 30.7 | 26.0 | 68.9 – 76.8 |
242.0 – 264.0 |
Photos List
Reviews
There are no reviews yet.